
| Current meteorological data | |
| Air temperature: | 57.56 (°F) | 
| 14.2 (°C) | |
| Wind speed: | 6 (km/h) | 
| Wind direction: | N-N-O, 25.1 ° | 
| Global radiation: | 167.5 (W/m²) | 
| Act. UV-Index: | -- | 
| Precipitation: | 0.0 (ltr/m²) | 
| (Updated: 10/31/2025, 14:00, S-Mitte, Amt für Umweltschutz | |
| More meteorological data | |
| More about weather Stuttgart | |
| Current sun location | |
| Webcams in Stuttgart | |
| Weather forecast Stuttgart  | |
| Weather forecast Europe  | |
| Weather radar Germany  | |
| More links | |
|  | |
| News and current events | |
| Climate Adaptation Week in Stuttgart in Sept. 2025 | |
| Climate Adaption Week 2025 | |
| Heat Action Plan of the State Capital Stuttgart 2025 | |
| Heat Action Plan Stuttgart 2025 | |
| Climate Center Stuttgart | |
| Climate Dashboard Stuttgart | |
| Summer Days and Hot Days in Stuttgart (until 2025) | |
| UV-Index Prognosis (BfS) | |
| Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
| Noise Maps Stuttgart 2022 | |
| Noise action plan Stuttgart | |
| Clean air plan Stuttgart | |
| NO2 and PM10 exceedances | |
| Current measurements from the stations (LUBW) | |
| Picture gallery More news | |

 September
September

|  | 
|  | 



Average monthly values of the climatic elements measured in Stuttgart-Zentrum (312 m), Stuttgart-Schnarrenberg (314) and Stuttgart-Hohenheim (420 m)
| Climatic element | STUTTGART | Stuttgart-Hohenheim | ||
| Stadtmitte 1951-1980 | Schnarrenberg 1961-1990** | 1951-1980 | 1961-1990 | |
| Average temperature (in °F/°C) | 64.6/ 18.1 | 64.2/ 17.9 | 62.1/ 16.7 | 62.9/ 17.2 | 
| Maximum temperature (in °F/°C) | 96.6/ 35.9 (1966) | 95.2/ 35.1 | 93.7/ 34.3 (1985) | - | 
| Minimum temperature (in °F/°C) | 42.8/ 6.0 (1979) | 41.4/ 5.2 | 37.9/ 3.3 (1980) | - | 
| Ice days (in days) | 0 | 0 | 0 | 0 | 
| Frost days (in days) | 0 | 0 | 0 | 0 | 
| Heating days (in days) | 5.3 | - | 9.5 | - | 
| Degree-day figure * | 24 | - | - | - | 
| Summer days (in days) | 10.1 | 10 | 7.9 | - | 
| Hot days (in days) | 2.1 | - | 1.2 | 1.4 | 
| Sultry days (in days) | 5.4 | - | - | - | 
| Rain days (in days) | 12.8 | 12 | 14.7 | 14.0 | 
| Thunderstorm days (in days) | - | - | 4.1 | 5.7 | 
| Amount of precipitation (in mm) | 83 | 76 | 84 | 77 | 
| Evaporation (in mm) | - | 58 | - | - | 
| Highes point of the sun (degrees) | 55 | 55 | 55 | 55 | 
| Possible sunshine hours (in hours) | 437 | 437 | 437 | 437 | 
| Average amount of sunshine hours (in hours) | 211 | - | 211 | 212 | 
| Global radiation (in W/m²) | - | - | 199 | - | 
(Figures in red respresent the years between 1961-1990, figures in black the years between 1951-1980)
 
                |   |  | 
|  | |
| © City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology | |