
| Current meteorological data | |
| Air temperature: | 42.08 (°F) | 
| 5.6 (°C) | |
| Wind speed: | 3 (km/h) | 
| Wind direction: | S, 191.0 ° | 
| Global radiation: | 0.0 (W/m²) | 
| Act. UV-Index: | -- | 
| Precipitation: | 0.0 (ltr/m²) | 
| (Updated: 10/31/2025, 04:30, S-Mitte, Amt für Umweltschutz | |
| More meteorological data | |
| More about weather Stuttgart | |
| Current sun location | |
| Webcams in Stuttgart | |
| Weather forecast Stuttgart  | |
| Weather forecast Europe  | |
| Weather radar Germany  | |
| More links | |
|  | |
| News and current events | |
| Climate Adaptation Week in Stuttgart in Sept. 2025 | |
| Climate Adaption Week 2025 | |
| Heat Action Plan of the State Capital Stuttgart 2025 | |
| Heat Action Plan Stuttgart 2025 | |
| Climate Center Stuttgart | |
| Climate Dashboard Stuttgart | |
| Summer Days and Hot Days in Stuttgart (until 2025) | |
| UV-Index Prognosis (BfS) | |
| Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
| Noise Maps Stuttgart 2022 | |
| Noise action plan Stuttgart | |
| Clean air plan Stuttgart | |
| NO2 and PM10 exceedances | |
| Current measurements from the stations (LUBW) | |
| Picture gallery More news | |

 June
June

|  | 
|  | 



Average monthly values of the climatic elements measured in Stuttgart-Zentrum (312 m), Stuttgart-Schnarrenberg (314) and Stuttgart-Hohenheim (420 m)
| Climatic element | STUTTGART | Stuttgart-Hohenheim | ||
| Stadtmitte 1951-1980 | Schnarrenberg 1961-1990** | 1951-1980 | 1961-1990 | |
| Average temperature (in °F/°C) | 62.8/ 17.1 | 61.5/ 16.4 | 60.3/ 15.7 | 60.4/ 15.8 | 
| Maximum temperature (in °F/°C) | 92.5/ 33.6 (1967) | 91.2/ 32.9 | 90.5/ 32.5 (1967) | - | 
| Minimum temperature (in °F/°C) | 36.9/ 2.7 (1962) | 35.4/ 1.9 | 36.1/ 2.3 (1962) | - | 
| Ice days (in days) | 0 | 0 | 0 | 0 | 
| Frost days (in days) | 0 | 0 | 0 | 0 | 
| Heating days (in days) | 8.5 | - | 12.7 | - | 
| Degree-day figure * | 76 | 6 | 5.8 | 6.0 | 
| Summer days (in days) | 7.7 | 3 | 2.2 | 1.9 | 
| Hot days (in days) | 0.8 | - | 0.6 | 0.4 | 
| Sultry days (in days) | 2.8 | - | - | - | 
| Rain days (in days) | 14.6 | 15 | 16.0 | 16.0 | 
| Thunderstorm days (in days) | - | - | 5.1 | 6.8 | 
| Amount of precipitation (in mm) | 94 | 93.2 | 92 | 92 | 
| Evaporation (in mm) | - | 73 | - | - | 
| Highes point of the sun (degrees) | 66 | 66 | 66 | - | 
| Possible sunshine hours (in hours) | 477 | 477 | 477 | 477 | 
| Average amount of sunshine hours (in hours) | 210 | - | 210 | 211 | 
| Global radiation (in W/m²) | - | - | 237 | - | 
(Figures in red respresent the years between 1961-1990, figures in black the years between 1951-1980)
 
                |   |  | 
|  | |
| © City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology | |