Aktuelle Wetterdaten | |
Lufttemperatur: | 7.1 (°C) |
Windgeschw.: | 14 (km/h) |
Windrichtung: | S-S-W, 209.7 ° |
Globalstrahlung: | -- (W/m²) |
Akt. UV-Index: | 0 |
Niederschlag: | 0.0 (ltr/m²) |
(Stand: 21.12.2024, 15:00 Uhr, S-Mitte, Amt für Umweltschutz) |
|
Weitere Luft- u. Wetterdaten | |
Mehr zum Wetter in Stuttgart |
|
Aktueller Sonnenstand |
|
Webcams in Stuttgart |
|
Vorhersage Region Stuttgart |
|
Vorhersage Europa |
|
Niederschlagsradar Baden-W. |
|
Weitere Links | |
Neues und Aktuelles |
|
Lärmaktionsplan Stuttgart, Beteiligung der Öffentlichkeit, Termine für Info-Veranstaltungen | |
Fortschreibung 2025 | |
Aktuelle Anzahl der Sommertage und Heißen Tage in Stuttgart 2024 | |
Aktuelle Grafiken | |
Klimazentrale Stuttgart | |
Klima Dashboard Stuttgart | |
Sommertage und Heiße Tage in Stuttgart (bis 2024) | |
Luft: Neue Pressemitteilungen | |
UV-Index Prognose der BfS | |
Stadtklimaviewer: Karten und Pläne mit detaillierten Themen- karten zu Klima, Luft und Lärm | |
Lärmkarten Stuttgart 2022 | |
Lärmaktionsplan Stuttgart | |
Luftreinhalteplan Stuttgart | |
NO2- und PM10 Überschreitungen | |
Aktuelle Messwerte an den Messstationen der LUBW | |
Bildergalerie Weitere News | |
Force (Beaufort) |
Knots | m/s | km/h | Dynamic pressure in N/m² |
Description | Specifications for use at sea and on land |
---|---|---|---|---|---|---|
0 | 0 - 1 | 0 - 0,2 | >1 | 0 | Calm | Sea like a mirror. Smoke rises vertically. |
1 | 1 - 3 | 0,3 - 1,5 | 1 - 5 | 0 - 1 | Light air | Ripples with the appearance of scales are formed, but without foam crests. Smoke drifts slowly. |
2 | 4 - 6 | 1,6 - 3,3 | 6 - 11 | 2 - 6 | Slight breeze | Small wavelets, still short, but more pronounced. Crests have a glassy appearance and do not break. Wind felt on face, leaves rustle, flags stir. |
3 | 7 -10 | 3,4 - 5,4 | 12 - 19 | 7 - 18 | Gentle breeze | Large wavelets. Crests begin to break. Foam of glassy appearance. Perhaps scattered white horses. Leaves and twigs in constant motion, wind extends light flags. |
4 | 11-16 | 5,5 - 7,9 | 20 - 28 | 19 - 38 | Moderate breeze | Small waves, becoming larger, fairly frequent white horses. Dust and small branches move, flags flap. |
5 | 17-21 | 8,0 - 10,7 | 29 - 38 | 39 - 71 | Fresh breeze | Moderate waves, taking a more pronounced long form. Many white horses are formed. Small trees with leaves begin to sway, flags ripple. |
6 | 22-27 | 10,8 -13,8 | 39 - 49 | 72 - 117 | Strong breeze | Large waves begin to form. The white foam crests are more extensive everywhere. Probably some spray. Large branches move, flags beat. |
7 | 28-33 | 13,9-17,1 | 50 - 61 | 118 - 179 | Moderate gale | Sea heaps up and white foam from breaking waves begins to be blown in streaks along the direction of the wind. Whole trees move, flags extended. |
8 | 34-40 | 17,2-20,7 | 62 - 74 | 180 - 263 | Fresh gale | Moderately high waves of greater length. Edges of crests begin to break into spindrift. The foam is blown in well-marked streaks along the direction of the wind. Twigs break off trees, walking is hindered. |
9 | 41-47 | 20,8-24,4 | 75 - 88 | 264 - 366 | Strong gale | High waves. Dense streaks of foam along the direction of the wind. Crests of waves begin to topple, tumble and roll over. Spray may affect visibility. Slight damage to houses (such as slates removed). |
10 | 48-55 | 24,5-28,4 | 89 - 102 | 367 - 495 | Whole gale | Very high waves with long overhanging crests. The resulting foam, in great patches, is blown in dense white streaks along the direction of the wind. On the whole the surface of the sea takes on a white appearance. The ‘tumbling’ of the sea becomes heavy and shock-like. Visibility affected. Trees uprooted, much damage to houses. |
11 | 56-63 | 28,5-32,6 | 103 - 117 | 496 - 652 | Storm | Exceptionally high waves (small and medium-size ships might be for a time lost to view behind the waves). The sea is completely covered with long white patches of foam lying along the direction of the wind. Everywhere the edges of the wave crests are blown into froth. Visibility affected. Widespread damage. |
12 | 64 - 72 | 32,7 - 36.9 | 118 - 134 | 653 - 830 | Hurricane | The air is filled with foam and spray. Sea completely white with driving spray. Visibility very seriously affected. Excessive damage. |
13 -17 | 73 - 109 | 37 - 56 | 134 -202 | 835 - 1913 | Hurricane | Occurrence only over the sea and near the coast. |
|
|
© Landeshauptstadt Stuttgart, Amt für Umweltschutz, Abt. Stadtklimatologie |