Current meteorological data | |
Air temperature: | 59 (°F) |
15.0 (°C) | |
Wind speed: | 4 (km/h) |
Wind direction: | N-N-O, 31.4 ° |
Global radiation: | 305.0 (W/m²) |
Act. UV-Index: | 0 |
Precipitation: | 0.0 (ltr/m²) |
(Updated: 10/30/2024, 11:30, S-Mitte, Amt für Umweltschutz |
|
More meteorological data | |
More about weather Stuttgart |
|
Current sun location |
|
Webcams in Stuttgart |
|
Weather forecast Stuttgart |
|
Weather forecast Europe |
|
Weather radar Germany |
|
More links | |
News and current events |
|
Stuttgart noise action plan, public participation, dates for information events (German) | |
Update 2025 | |
Current number of summer days and hot days in Stuttgart 2024 | |
Current graphics | |
Climate Center Stuttgart | |
Climate Dashboard Stuttgart | |
Summer Days and Hot Days in Stuttgart (until 2024) | |
Air: Press releases (German) | |
UV-Index Prognosis (BfS) | |
Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
Noise Maps Stuttgart 2022 | |
Noise action plan Stuttgart | |
Clean air plan Stuttgart | |
NO2 and PM10 exceedances | |
Current measurements from the stations (LUBW) | |
Picture gallery More news | |
Current air data | Nitogen monoxide (NO): | -- (µg/m³) |
Nitrogen dioxid (NO2): | -- (µg/m³) |
Ozone (O3): | 14.0 (µg/m³) |
Ozone potential (O3 + NO2): | -99.0 (µg/m³) |
Particulate matter (PM10): | -- (µg/m³) |
Particulate matter (PM2.5): | -- (µg/m³) |
Current meteorological data |
Air temperature: | 59 (°F), 15.0 (°C) |
Dew point temperature: | 51.8 (°F), 11.0 (°C) |
Wind speed: | 1.2 (m/s), 4 (km/h) |
Wind direction: | N-N-O, 31.4 (Grad) |
Absolute humidity: | 11.2 (g/m³) |
Relative humidity: | 76.9 (%) |
Absolute air pressure: (in 285 m altitude above-normal) | 994.6 (hPa) |
Relative air pressure: | 1028.4 (hPa) |
Precipitation: | 0.0 (ltr/m²), (mm) |
Global radiation: | 305.0 (W/m²) |
Net total radiation: | 239.2 (W/m²) |
UV-A radiation: | 2.26 (W/m²) |
UV-B radiation: | 0.009 (W/m²) |
UV-E radiation: | -- (W/m²) |
UV index: | 0 |
(Updated: 10/30/2024, 11:30) |
|
|
© City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology |