
| Current meteorological data | |
| Air temperature: | 53.6 (°F) | 
| 12.0 (°C) | |
| Wind speed: | 3 (km/h) | 
| Wind direction: | S-S-O, 154.3 ° | 
| Global radiation: | 0.0 (W/m²) | 
| Act. UV-Index: | -- | 
| Precipitation: | 0.0 (ltr/m²) | 
| (Updated: 10/31/2025, 19:30, S-Mitte, Amt für Umweltschutz | |
| More meteorological data | |
| More about weather Stuttgart | |
| Current sun location | |
| Webcams in Stuttgart | |
| Weather forecast Stuttgart  | |
| Weather forecast Europe  | |
| Weather radar Germany  | |
| More links | |
|  | |
| News and current events | |
| Climate Adaptation Week in Stuttgart in Sept. 2025 | |
| Climate Adaption Week 2025 | |
| Heat Action Plan of the State Capital Stuttgart 2025 | |
| Heat Action Plan Stuttgart 2025 | |
| Climate Center Stuttgart | |
| Climate Dashboard Stuttgart | |
| Summer Days and Hot Days in Stuttgart (until 2025) | |
| UV-Index Prognosis (BfS) | |
| Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
| Noise Maps Stuttgart 2022 | |
| Noise action plan Stuttgart | |
| Clean air plan Stuttgart | |
| NO2 and PM10 exceedances | |
| Current measurements from the stations (LUBW) | |
| Picture gallery More news | |

|  | 
|  | 
| Current air data | Nitogen monoxide (NO): | 18.8 (µg/m³) | 
| Nitrogen dioxid (NO2): | 41.3 (µg/m³) | 
| Ozone (O3): | 11.8 (µg/m³) | 
| Ozone potential (O3 + NO2): | 53.1 (µg/m³) | 
| Particulate matter (PM10): | -- (µg/m³) | 
| Particulate matter (PM2.5): | -- (µg/m³) | 
| Current meteorological data | Air temperature: | 53.6 (°F), 12.0 (°C) | 
| Dew point temperature: | 49.1 (°F), 9.5 (°C) | 
| Wind speed: | 0.8 (m/s), 3 (km/h) | 
| Wind direction: | S-S-O, 154.3 (Grad) | 
| Absolute humidity: | 10.3 (g/m³) | 
| Relative humidity: | 84.5 (%) | 
| Absolute air pressure: (in 285 m altitude above-normal) | 982.7 (hPa) | 
| Relative air pressure: | 1016.4 (hPa) | 
| Precipitation: | 0.0 (ltr/m²), (mm) | 
| Global radiation: | 0.0 (W/m²) | 
| Net total radiation: | -32.4 (W/m²) | 
| UV-A radiation: | 0.00 (W/m²) | 
| UV-B radiation: | 0.000 (W/m²) | 
| UV-E radiation: | -- (W/m²) | 
| UV index: | -- | 
| (Updated: 10/31/2025, 19:30) | |
|   |  | 
|  | |
| © City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology | |