Current meteorological data | |
Air temperature: | 29.84 (°F) |
-1.2 (°C) | |
Wind speed: | 3 (km/h) |
Wind direction: | S, 174.4 ° |
Global radiation: | -- (W/m²) |
Act. UV-Index: | 0 |
Precipitation: | 0.0 (ltr/m²) |
(Updated: 12/27/2024, 03:00, S-Mitte, Amt für Umweltschutz |
|
More meteorological data | |
More about weather Stuttgart |
|
Current sun location |
|
Webcams in Stuttgart |
|
Weather forecast Stuttgart |
|
Weather forecast Europe |
|
Weather radar Germany |
|
More links | |
News and current events |
|
Stuttgart noise action plan, public participation, dates for information events (German) | |
Update 2025 | |
Current number of summer days and hot days in Stuttgart 2024 | |
Current graphics | |
Climate Center Stuttgart | |
Climate Dashboard Stuttgart | |
Summer Days and Hot Days in Stuttgart (until 2024) | |
Air: Press releases (German) | |
UV-Index Prognosis (BfS) | |
Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
Noise Maps Stuttgart 2022 | |
Noise action plan Stuttgart | |
Clean air plan Stuttgart | |
NO2 and PM10 exceedances | |
Current measurements from the stations (LUBW) | |
Picture gallery More news | |
Current air data | Nitogen monoxide (NO): | 5.1 (µg/m³) |
Nitrogen dioxid (NO2): | 0.0 (µg/m³) |
Ozone (O3): | 1.0 (µg/m³) |
Ozone potential (O3 + NO2): | 1.0 (µg/m³) |
Particulate matter (PM10): | 7.3 (µg/m³) |
Particulate matter (PM2.5): | 7.0 (µg/m³) |
Current meteorological data |
Air temperature: | 29.84 (°F), -1.2 (°C) |
Dew point temperature: | 25.88 (°F), -3.4 (°C) |
Wind speed: | 0.8 (m/s), 3 (km/h) |
Wind direction: | S, 174.4 (Grad) |
Absolute humidity: | 4.4 (g/m³) |
Relative humidity: | 85.3 (%) |
Absolute air pressure: (in 285 m altitude above-normal) | 999.7 (hPa) |
Relative air pressure: | 1035.8 (hPa) |
Precipitation: | 0.0 (ltr/m²), (mm) |
Global radiation: | -- (W/m²) |
Net total radiation: | -60.1 (W/m²) |
UV-A radiation: | 0.00 (W/m²) |
UV-B radiation: | 0.000 (W/m²) |
UV-E radiation: | -- (W/m²) |
UV index: | 0 |
(Updated: 12/27/2024, 03:00) |
|
|
© City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology |