
| Current meteorological data | |
| Air temperature: | 47.84 (°F) |
| 8.8 (°C) | |
| Wind speed: | 11 (km/h) |
| Wind direction: | S-S-W, 208.6 ° |
| Global radiation: | -- (W/m²) |
| Act. UV-Index: | -- |
| Precipitation: | 0.2 (ltr/m²) |
| (Updated: 10/26/2025, 04:00, S-Mitte, Amt für Umweltschutz |
|
| More meteorological data | |
| More about weather Stuttgart |
|
| Current sun location |
|
| Webcams in Stuttgart |
|
Weather forecast Stuttgart ![]() |
|
Weather forecast Europe ![]() |
|
Weather radar Germany ![]() |
|
| More links | |
| News and current events |
|
| Climate Adaptation Week in Stuttgart in Sept. 2025 | |
| Climate Adaption Week 2025 | |
| Heat Action Plan of the State Capital Stuttgart 2025 | |
| Heat Action Plan Stuttgart 2025 | |
| Climate Center Stuttgart | |
| Climate Dashboard Stuttgart | |
| Summer Days and Hot Days in Stuttgart (until 2025) | |
| UV-Index Prognosis (BfS) | |
| Urban climate Viewer: Maps and plans with detailed thematic maps on climate, air and noise | |
| Noise Maps Stuttgart 2022 | |
| Noise action plan Stuttgart | |
| Clean air plan Stuttgart | |
| NO2 and PM10 exceedances | |
| Current measurements from the stations (LUBW) | |
| Picture gallery More news | |
![]() |
| Current air data | Nitogen monoxide (NO): | 0.5 (µg/m³) |
| Nitrogen dioxid (NO2): | 6.7 (µg/m³) |
| Ozone (O3): | 10.4 (µg/m³) |
| Ozone potential (O3 + NO2): | 17.1 (µg/m³) |
| Particulate matter (PM10): | -- (µg/m³) |
| Particulate matter (PM2.5): | -- (µg/m³) |
Current meteorological data |
Air temperature: | 47.84 (°F), 8.8 (°C) |
| Dew point temperature: | 44.06 (°F), 6.7 (°C) |
| Wind speed: | 3.1 (m/s), 11 (km/h) |
| Wind direction: | S-S-W, 208.6 (Grad) |
| Absolute humidity: | 8.6 (g/m³) |
| Relative humidity: | 86.9 (%) |
| Absolute air pressure: (in 285 m altitude above-normal) | 972.3 (hPa) |
| Relative air pressure: | 1006.1 (hPa) |
| Precipitation: | 0.2 (ltr/m²), (mm) |
| Global radiation: | -- (W/m²) |
| Net total radiation: | -66.8 (W/m²) |
| UV-A radiation: | 0.00 (W/m²) |
| UV-B radiation: | 0.000 (W/m²) |
| UV-E radiation: | -- (W/m²) |
| UV index: | -- |
(Updated: 10/26/2025, 04:00) |
|
| |
|
| © City of Stuttgart, Office for Environmental Protection, Section of Urban Climatology | |